Windsor Green Market Report

or Create your own market report

Recently Sold Condos in Windsor Green

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5050 Windsor Green Way Unit 101 2 2 1,274 $195,000 $153 0 days
4915 Twin Pond Ct. Unit 202 3 2 1,300 $240,000 $184 0 days
5080 Windsor Green Way Unit 304 3 2 1,263 $239,000 $189 1 day
4930 Crab Pond Ct. Unit 103 3 2 1,155 $232,424 $201 6 days
4910 Windsor Green Way Unit 303 2 2 1,274 $221,000 $173 19 days
5060 Windsor Green Way Unit 203 3 2 1,220 $240,000 $196 20 days
5011 Harvest Dr. Unit 202 3 2 1,263 $235,000 $186 25 days
5020 Windsor Green Way Unit 301 2 2 1,274 $219,900 $172 30 days
4904 Britewater Ct. Unit 202 3 2 1,200 $219,900 $183 32 days
5040 Windsor Green Way Unit 302 3 2 1,420 $224,777 $158 33 days
Average: 2.6 2.0 1,275 $226,930 $179 42 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4980 Windsor Green Way Unit 303 2 2 1,274 $229,900 $180 25 days
5001 Harvest Dr. Unit 103 3 2 1,263 $229,900 $182 31 days
5000 Windsor Green Way Unit 301 2 2 1,100 $214,900 $195 35 days
4908 Britewater Ct. Unit 102 3 2 1,192 $226,000 $189 50 days
4915 Twin Pond Ct. Unit 201 3 2 1,186 $219,900 $185 83 days
6000 Windsor Green Way Unit 203 3 2 1,263 $219,900 $174 113 days
4936 Crab Pond Ct. Unit 102 3 2 1,700 $249,999 $147 175 days
Average: 2.7 2.0 1,282 $227,214 $179 74 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4935 Crab Pond Ct. Unit 203 3 2 1,263 $209,000 $200,000 $158 73 days 5/25/23
5000 Windsor Green Way Unit 101 2 2 1,274 $189,000 $190,000 $149 26 days 5/11/23
4980 Windsor Green Way Unit 202 3 2 1,370 $245,000 $233,220 $170 57 days 5/10/23
5020 Windsor Green Way Unit 202 3 2 1,420 $235,000 $227,500 $160 54 days 5/5/23
4920 Windsor Green Way Unit 103 2 2 1,228 $214,900 $208,000 $169 84 days 5/4/23
5040 Windsor Green Way Unit 204 2 2 1,202 $224,900 $224,000 $186 33 days 4/21/23
5090 Windsor Green Way Unit 204 3 2 1,263 $239,000 $230,000 $182 46 days 4/10/23
4920 Windsor Green Way Unit 203 2 2 1,228 $215,000 $215,000 $175 58 days 3/23/23
4960 Windsor Green Way Unit 301 2 2 1,148 $231,000 $225,000 $195 67 days 3/17/23
5090 Windsor Green Way Unit 101 3 2 1,186 $243,000 $235,000 $198 162 days 3/8/23
Average: 2.8 2.0 1,243 $222,036 $215,646 $173 74 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.