Market Report for Homes in Wachesaw Plantation

or Create your own market report

 Recently Sold Homes in Wachesaw Plantation

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4465 Fringetree Dr. 3 2 2,130 $499,000 $234 2 days
4502 Richmond Hill Dr. 4 4 3,429 $1,150,000 $335 6 days
4404 Hitching Post Ln. 2 2 1,450 $429,900 $296 13 days
4568 Firethorne Dr. 4 3 2,841 $657,000 $231 26 days
4550 Fringetree Dr. 4 2 2,100 $449,900 $214 42 days
4544 Fringetree Dr. 3 2 1,534 $389,999 $254 78 days
4344 Hunters Wood Dr. 5 5 5,970 $1,675,000 $280 118 days
2073 Turnberry Ln. 5 7 6,228 $1,750,000 $280 162 days
Average: 3.8 3.4 3,210 $875,099 $265 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4464 Firethorne Dr. 4 4 3,008 $749,000 $705,000 $234 41 days 8/25/26
1710 Pond Rd. 5 5 4,084 $1,198,000 $1,090,000 $266 28 days 8/4/26
4502 Firethorne Dr. 4 3 2,301 $479,000 $465,000 $202 34 days 8/4/26
4513 Firethorne Dr. 5 4 3,112 $699,000 $689,000 $221 40 days 7/14/26
4504 Riverside Ln. 5 4 4,354 $1,400,000 $1,100,000 $252 164 days 7/9/26
4406 Hitching Post Ln. 2 2 1,400 $399,900 $370,000 $264 47 days 7/8/26
4511 Saint Johns Pl. 3 3 2,926 $789,900 $789,900 $269 112 days 6/25/26
4712 Peony Circle 3 2 1,700 $380,000 $380,000 $223 36 days 6/17/26
4338 Hunters Wood Dr. 3 4 3,370 $925,000 $900,000 $267 74 days 6/15/26
4565 Firethorne Dr. 4 3 2,624 $575,000 $550,000 $209 61 days 6/10/26
4498 Horseshoe Bend 3 3 2,355 $699,900 $665,000 $282 22 days 6/3/26
3772 Brown Bark Ln. 5 5 5,000 $895,000 $850,000 $170 357 days 6/3/26
4542 Firethorne Dr. 4 3 2,400 $520,000 $512,500 $213 91 days 5/22/26
4478 Fringetree Dr. 3 2 1,822 $475,900 $476,000 $261 55 days 5/20/26
4510 Periwinkle Ct. 4 2 2,225 $559,900 $550,000 $247 59 days 5/18/26
4504 Fulton Pl. 3 4 3,810 $799,900 $735,000 $192 267 days 5/8/26
4955 Fulton Pl. 3 2 2,200 $635,000 $625,000 $284 60 days 5/5/26
1406 Jasmin Lane 4 4 3,001 $775,000 $740,000 $246 101 days 5/5/26
4507 Firethorne Dr. N/A N/A N/A $150,000 $117,000 Unknown 37 days 4/30/26
4566 Fringetree Dr. 3 2 1,282 $370,000 $361,000 $281 84 days 4/16/26
4415 Paddock Run Dr. 3 4 2,221 $539,000 $550,000 $247 103 days 3/31/26
4984 Fulton Pl. 3 3 1,680 $489,000 $480,000 $285 45 days 2/24/26
4406 Indigo Ln. 3 3 2,540 $579,900 $577,500 $227 26 days 12/18/25
4536 Fringetree Dr. 4 3 1,600 $415,000 $405,000 $253 180 days 12/16/25
4527 Carriage Run Circle 3 3 2,112 $634,500 $625,000 $295 96 days 12/15/25
Average: 3.6 3.1 2,557 $630,160 $603,054 $245 93 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.