Recently Sold Condos in Margate Tower

Margate Tower condos are reported separately using live MLS data. See units on the market now, units sold in about the last six months, and median prices, price per square foot and market time for the tower.
Market report, updated
Condo search in the subdivision of Kingston Plantation - Margate Tower, in the cities of Aynor, Calabash, Cherry Grove, and other cities

Margate Tower condos are reported separately using live MLS data. See units on the market now, units sold in about the last six months, and median prices, price per square foot and market time for the tower.
Over the last 12 months, homes sold for 95.1% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8500 Margate Circle Unit 502Myrtle Beach, SC 29572 | 4 | 3 | 2,787 | $1,690,000 | $606 | 162 days |
| 8500 Margate Circle Unit 1402Myrtle Beach, SC 29572 | 4 | 3 | 2,787 | $1,640,000 | $588 | 170 days |
| 8500 Margate Circle Unit 1104Myrtle Beach, SC 29572 | 3 | 3 | 2,426 | $1,030,000 | $424 | 333 days |
| 8500 Margate Circle Unit 904Myrtle Beach, SC 29572 | 3 | 3 | 2,426 | $975,000 | $401 | 177 days |
| 8500 Margate Circle Unit 2704Myrtle Beach, SC 29572 | 3 | 3 | 2,426 | $939,900 | $387 | 79 days |
| 8500 Margate Circle Unit 808Myrtle Beach, SC 29572 | 3 | 3 | 2,238 | $799,900 | $357 | 57 days |
| 8500 Margate Circle Unit 2909Myrtle Beach, SC 29572 | 4 | 3 | 2,638 | $724,900 | $274 | 32 days |
| 8500 Margate Circle Unit 209Myrtle Beach, SC 29572 | 4 | 3 | 2,638 | $640,000 | $242 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8500 Margate Circle Unit 1502Myrtle Beach, SC 29572 | 4 | 3 | 2,787 | $1,600,000 | 97.3% | $574 | 56 days |
| 8500 Margate Circle Unit 2307Myrtle Beach, SC 29572 | 4 | 3 | 2,509 | $1,355,000 | 96.8% | $540 | 205 days |
| 8500 Margate Circle Unit 307Myrtle Beach, SC 29572 | 4 | 3 | 2,509 | $1,100,000 | 91.7% | $438 | 196 days |
| 8500 Margate Circle Unit 705Myrtle Beach, SC 29572 | 3 | 3 | 2,436 | $1,075,000 | 93.5% | $441 | 19 days |
| 8500 Margate Circle Unit 1405Myrtle Beach, SC 29572 | 3 | 3 | 2,436 | $990,000 | 94.4% | $406 | 167 days |
| 8500 Margate Circle Unit 1604Myrtle Beach, SC 29572 | 3 | 3 | 2,426 | $900,000 | 90.0% | $370 | 369 days |
| 8500 Margate Circle Unit 2606Myrtle Beach, SC 29572 | 3 | 2 | 1,819 | $875,000 | 97.3% | $481 | 39 days |
| 8500 Margate Circle Unit 109Myrtle Beach, SC 29572 | 4 | 3 | 2,638 | $875,000 | 97.3% | $331 | 103 days |
| 8500 Margate Circle Unit 608Myrtle Beach, SC 29572 | 3 | 3 | 2,238 | $860,000 | 95.6% | $384 | 30 days |
| 8500 Margate Circle Unit 2104Myrtle Beach, SC 29572 | 3 | 3 | 2,426 | $825,000 | 94.8% | $340 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.