Magnolia Pointe Market Report

or Create your own market report

Recently Sold Condos in Magnolia Pointe

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4812 Magnolia Lake Dr. Unit 304 3 2 1,392 $255,000 $183 1 day
4812 Magnolia Lake Dr. Unit 401 3 2 1,370 $310,000 $226 5 days
4847 Luster Leaf Circle Unit 301 3 2 1,370 $259,000 $189 7 days
4890 Luster Leaf Circle Unit 103 2 2 1,070 $239,000 $223 8 days
4875 Luster Leaf Circle Unit 101 3 2 1,370 $299,900 $218 10 days
4861 Luster Leaf Circle Unit 301 3 2 1,370 $322,500 $235 10 days
4837 Luster Leaf Circle Unit 202 3 2 1,350 $299,500 $221 15 days
4847 Luster Leaf Circle Unit 403 2 2 1,100 $225,000 $204 28 days
4891 Luster Leaf Circle Unit 101 3 2 1,370 $319,900 $233 29 days
4820 Magnolia Lake Dr. Unit 303 2 2 1,070 $250,000 $233 30 days
4869 Magnolia Pointe Ln. Unit 205 3 2 1,370 $259,900 $189 43 days
4855 Luster Leaf Circle Unit 303 2 2 1,070 $230,000 $214 50 days
4895 Luster Leaf Circle Unit 203 2 2 1,070 $240,000 $224 87 days
4820 Magnolia Lake Dr. Unit 405 3 2 1,370 $325,000 $237 71 days
4890 Luster Leaf Circle Unit 203 2 2 1,070 $280,000 $261 79 days
Average: 2.6 2.0 1,213 $267,758 $219 96 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4811 Magnolia Lake Dr. Unit 105 3 2 1,370 $298,000 $285,000 $208 96 days 9/2/26
4879 Luster Leaf Circle Unit 105 3 2 1,370 $283,000 $270,000 $197 127 days 9/2/26
4875 Luster Leaf Circle Unit 301 3 2 1,370 $259,900 $253,500 $185 46 days 8/24/26
4889 Magnolia Point Ln. Unit 104 2 2 1,070 $234,000 $225,000 $210 105 days 8/18/26
4895 Luster Leaf Circle Unit 303 2 2 1,070 $195,000 $184,000 $171 140 days 8/12/26
4820 Magnolia Lake Dr. Unit 403 2 2 1,070 $234,900 $230,000 $214 133 days 8/10/26
4895 Luster Leaf Circle Unit 101 3 2 1,500 $299,000 $285,000 $190 120 days 7/31/26
4823 Magnolia Lake Dr. Unit 302 2 2 1,070 $222,900 $210,000 $196 117 days 7/23/26
4879 Luster Leaf Circle Unit 404 2 2 1,125 $237,500 $237,500 $211 124 days 7/20/26
4883 Luster Leaf Circle Unit 104 3 2 1,500 $305,910 $305,000 $203 62 days 7/7/26
4843 Luster Leaf Circle Unit 302 3 2 1,370 $329,900 $300,000 $218 21 days 6/26/26
4829 Luster Leaf Circle Unit 303 2 2 1,070 $219,500 $210,000 $196 40 days 6/22/26
4874 Luster Leaf Circle Unit 301 3 2 1,500 $305,000 $290,000 $193 106 days 6/11/26
4894 Luster Leaf Circle Unit 405 3 2 1,500 $325,000 $315,000 $210 120 days 5/15/26
4891 Luster Leaf Circle Unit 302 3 2 1,370 $259,900 $250,000 $182 142 days 5/14/26
Average: 2.5 2.0 1,221 $253,233 $243,508 $198 97 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.