Magnolia Place Market Report

or Create your own market report

Recently Sold Condos in Magnolia Place

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4737 Wild Iris Dr. Unit 305 1 1 600 $149,900 $249 7 days
4785 Wild Iris Dr. Unit 102 1 2 765 $149,000 $194 17 days
4661 Wild Iris Dr. Unit 301 2 2 1,001 $213,000 $212 21 days
4665 Wild Iris Dr. Unit 101 2 2 1,120 $239,900 $214 28 days
4681 Wild Iris Dr. Unit 19-103 2 2 1,120 $245,000 $218 30 days
4661 Wild Iris Dr. Unit 204 2 2 1,050 $214,900 $204 32 days
4803 Bovardia Pl. Unit 4-101 3 2 1,370 $239,900 $175 35 days
4757 Wild Iris Dr. Unit 32-105 1 1 800 $158,500 $198 49 days
4713 Wild Iris Dr. Unit 205 1 1 800 $145,900 $182 50 days
4787 Wild Iris Dr. Unit 202 1 2 700 $159,900 $228 55 days
Average: 1.8 1.8 986 $204,909 $208 133 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4773 Wild Iris Dr. Unit 5-101 1 1 670 $169,900 $162,000 $241 147 days 9/3/26
4773 Wild Iris Dr. Unit 301 1 1 670 $157,500 $134,000 $200 219 days 8/26/26
4765 Wild Iris Dr. Unit 305 1 1 670 $162,900 $158,000 $235 11 days 8/21/26
4635 Wild Iris Dr. Unit 203 2 2 992 $215,000 $205,000 $206 368 days 8/10/26
4765 Wild Iris Dr. Unit 35-202 2 2 1,000 $169,500 $168,000 $168 126 days 8/5/26
4803 Bovardia Pl. Unit 204 3 2 1,370 $229,900 $210,000 $153 139 days 7/22/26
4753 Wild Iris Dr. Unit 202 2 2 1,000 $199,900 $193,000 $193 42 days 7/9/26
4703 Wild Iris Dr. Unit 302 2 2 943 $228,000 $224,000 $237 64 days 7/7/26
4761 Wild Iris Dr. Unit 205 N/A 1 370 $100,000 $100,000 $270 137 days 6/2/26
4687 Wild Iris Dr. Unit 18-304 2 2 1,000 $199,900 $190,000 $190 54 days 6/1/26
Average: 1.7 1.7 892 $190,257 $181,805 $209 131 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.