Indigo Bay Market Report

or Create your own market report

Recently Sold Homes in Indigo Bay - Carolina Forest 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5001 Azul Loop 4 3 2,684 $587,500 $218 15 days
839 Indigo Bay Circle 4 3 2,382 $608,815 $255 17 days
867 Indigo Bay Circle 4 4 3,392 $719,990 $212 19 days
392 Indigo Bay Circle 3 2 1,907 $639,900 $335 36 days
586 Indigo Bay Circle 4 3 2,843 $575,000 $202 40 days
515 Indigo Bay Circle 4 3 2,689 $599,000 $222 48 days
549 Indigo Bay Circle 4 3 2,952 $649,000 $219 91 days
847 Indigo Bay Circle 5 5 3,246 $689,995 $212 111 days
843 Indigo Bay Circle 4 4 3,392 $699,990 $206 111 days
4012 Viola Loop 4 4 3,307 $670,260 $202 428 days
Average: 3.9 3.3 2,816 $635,286 $230 136 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
7001 Denim Loop 4 4 2,978 $639,999 $625,000 $209 98 days 8/3/26
397 Indigo Bay Circle 4 3 2,454 $499,990 $499,490 $203 269 days 7/6/26
8005 Lotus Dr 4 3 2,739 $578,100 $576,655 $210 164 days 6/18/26
7047 Denim Loop 4 3 2,807 $699,999 $690,000 $245 126 days 5/29/26
8001 Lotus Dr 4 4 3,307 $600,000 $600,000 $181 176 days 5/28/26
8015 Lotus Dr 4 3 2,783 $593,020 $593,465 $213 211 days 5/26/26
4024 Viola Loop 3 2 1,898 $670,521 $670,521 $353 22 days 5/22/26
7075 Denim Loop 3 3 2,626 $614,000 $603,705 $229 161 days 5/19/26
Average: 3.7 3.0 2,642 $623,446 $622,532 $243 159 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.