Grande Shores Market Report

or Create your own market report

Recently Sold Condos in Grande Shores

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 N 77th Ave. N Unit 1020 1 1 551 $177,000 $321 14 days
201 77th Ave. N Unit 1024 1 1 551 $169,999 $308 21 days
201 77th Ave. N Unit 926 1 1 551 $169,999 $308 162 days
Average: 1.0 1.0 551 $172,332 $312 66 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 77th Ave. N Unit #1028 1 1 551 $154,900 $154,900 $281 61 days 5/8/23
201 77th Ave. N Unit PH35 3 2 1,096 $450,000 $445,000 $406 72 days 4/27/23
201 77th Ave. N Unit 1126 1 1 551 $144,900 $135,000 $245 56 days 3/16/23
201 77th Ave. N Unit 1022 1 1 560 $183,900 $176,000 $314 38 days 3/10/23
201 77th Ave. N Unit 1121 1 1 551 $160,000 $154,500 $280 43 days 3/10/23
201 77th Ave. N Unit 1022 1 1 560 $183,900 $176,000 $314 302 days 3/10/23
201 77th Ave. N Unit 1136 3 2 1,100 $340,000 $345,000 $313 101 days 2/20/23
201 77th Ave. N Unit 730 1 1 551 $144,900 $136,000 $246 43 days 2/3/23
201 N 77th Ave. N Unit 1027 1 1 551 $148,000 $148,000 $268 68 days 12/22/22
201 77th Ave. N Unit 1230 1 1 551 $149,500 $137,500 $249 42 days 12/9/22
Average: 1.4 1.2 662 $206,000 $200,790 $291 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.