Grande Dunes Real Estate Market Report

or Create your own market report

Recently Sold Homes in Grande Dunes

 

How much did the last home in Grande Dunes sell for? This is a question we often get for all the communities in Myrtle Beach. When you are selling your home, it helps to have this information when deciding on a price.

This market report contains the 25 most recent "Active Properties", "Properties Under Contract", and "Sold Properties" in the Grande Dunes subdivision of Myrtle Beach, SC. 

You can make a Custom Market Report for any area city, neighborhood, or community. We think you will love this tool to see home prices and comparisons in your chosen part of the Grand Strand.

Use this link to return to the Grande Dunes Real Estate page.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Monterrosa Dr. 3 3 2,097 $794,800 $379 2 days
9139 Marina Pkwy. N/A N/A N/A $925,000 Unknown 8 days
7225 Seville Dr. 4 3 2,315 $889,900 $384 10 days
8575 Sorrento Circle 3 2 2,325 $998,900 $429 17 days
6930 Belancino Blvd. 4 5 2,990 $1,300,000 $434 16 days
8018 Arcady St. Unit A 4 4 2,378 $792,900 $333 29 days
7444 Catena Ln. 5 4 3,101 $1,049,900 $338 16 days
1526 Bellini Ct. N/A N/A N/A $375,000 Unknown 24 days
9201 Parma Ln. 3 3 2,251 $1,098,000 $487 25 days
1496 Scala Ct. N/A N/A N/A $525,000 Unknown 26 days
5900 Bolsena Place 4 4 2,903 $1,075,000 $370 30 days
9848 Bellasera Circle 4 4 4,279 $1,710,000 $399 36 days
8741 Monaco Circle 3 3 3,150 $898,000 $285 46 days
8534 La Costa Dr. 4 4 3,189 $1,160,000 $363 51 days
8775 Monaco Circle 3 2 2,589 $1,089,000 $420 53 days
799 Villarosa Dr. 3 3 2,007 $750,000 $373 58 days
1501 Alameda Ct. 3 3 2,950 $1,200,000 $406 59 days
1684 Malaga Circle 3 4 3,044 $1,295,000 $425 67 days
1579 Bellini Ct. 4 5 5,900 $2,599,000 $440 68 days
1345 Tarisa Ave. 3 2 1,655 $559,900 $338 91 days
7187 Seville Dr. 3 3 2,647 $925,000 $349 150 days
1771 Serena Dr. N/A N/A N/A $875,000 Unknown 177 days
793 Monterossa Dr. 4 4 2,997 $884,990 $295 179 days
6526 Misurina Lane 2 2 1,858 $599,340 $322 183 days
1771 Serena Dr. 5 7 5,400 $2,995,000 $554 219 days
Average: 3.4 3.3 2,723 $1,020,503 $384 165 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9340 Modena Ct. 4 5 3,520 $1,500,000 $426 11 days
1593 Malaga Circle 3 4 3,210 $1,398,800 $435 17 days
7404 Catena Ln. 4 4 3,095 $825,000 $266 19 days
821 Crescent Sable Ct. 4 4 2,700 $1,008,951 $373 26 days
5826 Cremona Dr. 2 2 1,520 $453,340 $298 53 days
6752 Anterselva Dr. 2 2 1,655 $594,640 $359 45 days
7246 Sarteano Dr. 4 3 2,761 $696,440 $252 45 days
6764 Anterselva Dr. 3 2 2,157 $611,140 $283 45 days
7464 Sarteano Dr. 3 3 2,430 $1,157,065 $476 68 days
8164 Living Tide Dr. 3 3 2,561 $789,900 $308 71 days
838 Crescent Sable Ct. 4 4 2,777 $962,267 $346 66 days
7225 Spoleto Dr. 4 4 3,818 $842,940 $220 47 days
6746 Anterselva Dr. 3 2 2,157 $641,140 $297 50 days
5879 Cremona Dr. 2 2 1,520 $430,965 $283 50 days
5875 Cremona Dr. 2 2 1,520 $452,940 $297 50 days
8018 Arcady St. Unit B 4 4 2,378 $738,900 $310 159 days
890 Villarosa Dr. 4 3 2,368 $799,900 $337 59 days
6073 Campanella St. 2 2 1,520 $439,900 $289 65 days
815 Corrado St. 3 2 2,010 $724,900 $360 66 days
5861 Cremona Dr. 2 2 1,520 $416,890 $274 80 days
5905 Cremona Dr. 2 2 1,479 $409,615 $276 80 days
5903 Cremona Dr. 3 2 1,520 $419,665 $276 80 days
6512 Torino Lane 3 2 1,989 $589,615 $296 80 days
8285 Leone Circle 3 4 3,138 $1,200,000 $382 86 days
8140 Living Tide Dr. 3 2 1,924 $749,229 $389 93 days
Average: 3.1 3.0 2,417 $770,181 $314 226 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
8346 Cape Dutch Loop 3 3 2,015 $799,000 $770,000 $382 254 days 9/20/23
870 Fountain Ct. Unit B 3 3 1,962 $668,000 $654,040 $333 891 days 9/15/23
9640 Bellesera Circle 4 3 2,880 $1,290,000 $1,278,000 $443 0 days 9/14/23
8974 Florantino Ct. N/A N/A N/A $369,000 $345,000 Unknown 87 days 9/12/23
7576 Siena Blvd. 3 3 2,179 $699,000 $690,000 $316 80 days 9/5/23
5906 Cremona Dr. 2 2 1,479 $419,815 $399,915 $270 238 days 8/31/23
855 Crescent Sable Ct. 4 4 2,700 $890,000 $935,839 $346 590 days 8/31/23
8046 Yamassee St. Unit B 4 4 2,378 $655,000 $711,508 $299 696 days 8/31/23
8057 Laurel Ash Ave. 3 3 2,067 $796,665 $796,655 $385 717 days 8/31/23
6529 Anterselva Dr. 4 3 2,892 $720,000 $715,000 $247 90 days 8/30/23
842 Monterossa Dr. 3 2 2,002 $625,000 $765,798 $382 917 days 8/30/23
1509 Alameda Ct. N/A N/A N/A $302,500 $295,000 Unknown 49 days 8/25/23
6065 Bolsena Place 3 3 3,136 $1,522,000 $1,522,000 $485 1 day 8/24/23
1263 Tarisa Ave. 4 3 2,670 $769,900 $750,000 $280 65 days 8/24/23
7384 Sarteano Dr. 3 3 2,830 $1,010,640 $984,840 $348 244 days 8/24/23
5930 Cremona Dr. 2 2 1,479 $449,740 $407,312 $275 113 days 8/23/23
6091 Bolsena Place 3 4 3,009 $1,217,000 $1,187,000 $394 201 days 8/21/23
5887 Cremona Dr. 2 2 1,520 $446,640 $394,650 $259 93 days 8/18/23
8565 Sorrento Circle 3 3 2,589 $870,000 $820,000 $316 68 days 8/16/23
6892 Belancino Blvd. 4 5 2,931 $1,048,932 $1,080,000 $368 539 days 8/15/23
2100 Macerata Loop 4 3 2,974 $1,196,493 $1,196,493 $402 0 days 8/11/23
6435 Torino Lane 3 2 1,855 $497,000 $491,000 $264 57 days 8/11/23
7209 Sarteano Dr. 3 3 2,670 $662,140 $661,765 $247 192 days 8/8/23
1250 Tarisa Ave. 2 2 1,962 $639,240 $586,040 $298 134 days 8/4/23
Average: 3.1 3.1 2,507 $837,830 $832,294 $329 240 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.