For Caribbean Resort, live MLS data shows the condos on the market today and the sales from about the last six months. A snapshot then summarizes median prices and price per square foot, along with time on the market.
Market report, updated
Condo search in the subdivisions of Caribbean Oceanfront Condominium Tower - PH II and Caribbean Oceanfront Suite Tower - PH I, in the city of Myrtle Beach, in the zip of 29577
For Caribbean Resort, live MLS data shows the condos on the market today and the sales from about the last six months. A snapshot then summarizes median prices and price per square foot, along with time on the market.
Over the last 6 months, homes sold for 94.2% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3000 N Ocean Blvd. Unit 203Myrtle Beach, SC 29577 | 4 | 3 | 1,437 | $629,900 | $438 | 85 days |
| 3000 N Ocean Blvd. N Unit 708Myrtle Beach, SC 29577 | 2 | 2 | 1,006 | $499,900 | $496 | 524 days |
| 3000 N Ocean Blvd. Unit 306Myrtle Beach, SC 29577 | 3 | 2 | 1,160 | $499,000 | $430 | 29 days |
| 3000 N Ocean Blvd. Unit 209Myrtle Beach, SC 29577 | 3 | 2 | 1,337 | $489,900 | $366 | 167 days |
| 3000 N Ocean Blvd. N Unit 909Myrtle Beach, SC 29577 | 3 | 2 | 1,337 | $479,900 | $358 | 145 days |
| 3000 N Ocean Blvd. Unit 1109Myrtle Beach, SC 29577 | 3 | 2 | 1,337 | $475,000 | $355 | 92 days |
| 3000 N Ocean Blvd. N Unit 1401Myrtle Beach, SC 29577 | 3 | 3 | 1,487 | $469,900 | $316 | 526 days |
| 3000 N Ocean Blvd. Unit 701Myrtle Beach, SC 29577 | 3 | 3 | 1,487 | $469,000 | $315 | 29 days |
| 3000 N Ocean Blvd. Unit 1701Myrtle Beach, SC 29577 | 3 | 3 | 1,487 | $445,000 | $299 | 41 days |
| 3000 N Ocean Blvd. N Unit 1801Myrtle Beach, SC 29577 | 3 | 3 | 1,487 | $439,900 | $295 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3000 N Ocean Blvd. Unit 1601Myrtle Beach, SC 29577 | 3 | 3 | 1,487 | $437,000 | 97.6% | $293 | 85 days |
| 3000 N Ocean Blvd. Unit 1704Myrtle Beach, SC 29577 | 2 | 2 | 975 | $390,000 | 97.5% | $400 | 274 days |
| 3000 N Ocean Blvd. Unit 1004Myrtle Beach, SC 29577 | 2 | 2 | 975 | $307,000 | 97.5% | $314 | 66 days |
| 3000 N Ocean Blvd. Unit 1129Myrtle Beach, SC 29577 | 1 | 1 | 540 | $210,000 | 97.7% | $388 | 109 days |
| 3000 N Ocean Blvd. Unit 927Myrtle Beach, SC 29577 | 1 | 1 | 540 | $201,000 | 94.8% | $372 | 77 days |
| 3000 N Ocean Blvd. Unit 1525Myrtle Beach, SC 29577 | 1 | 1 | 540 | $200,000 | 80.0% | $370 | 79 days |
| 3000 N Ocean Blvd. Unit 1123Myrtle Beach, SC 29577 | 1 | 1 | 540 | $195,000 | 95.2% | $361 | 57 days |
| 3000 N Ocean Blvd. Unit 326Myrtle Beach, SC 29577 | 1 | 1 | 540 | $163,000 | 93.2% | $301 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.