Brighton Towers has a page of its own from live MLS data, with condos on the market today, condos sold in about the last six months, and a snapshot of median prices and price per square foot, plus how long listings last.
Market report, updated
Condo search in the subdivision of Kingston Plantation - Brighton Towers, in the city of Myrtle Beach, in the zip of 29572
Brighton Towers has a page of its own from live MLS data, with condos on the market today, condos sold in about the last six months, and a snapshot of median prices and price per square foot, plus how long listings last.
Over the last 12 months, homes sold for 95.2% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8560 Queensway Blvd. Unit 306Myrtle Beach, SC 29572 | 3 | 2 | 1,246 | $719,000 | $577 | 381 days |
| 8560 Queensway Blvd. Unit 2010Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $679,000 | $320 | 11 days |
| 8560 Queensway Blvd. Unit 509Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $675,000 | $318 | 370 days |
| 8560 Queensway Blvd. Unit 1910Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $649,900 | $307 | 4 days |
| 8560 Queensway Blvd. Unit 207, 207GMyrtle Beach, SC 29572 | 3 | 3 | 1,711 | $649,000 | $379 | 18 days |
| 8560 Queensway Blvd. Unit 2106Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $635,000 | $509 | 103 days |
| 8560 Queensway Blvd. Unit 106Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $535,000 | $429 | 63 days |
| 8560 Queensway Blvd. Unit 1205Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $520,000 | $417 | 213 days |
| 8560 Queensway Blvd. Unit 1704Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $519,995 | $417 | 192 days |
| 8560 Queensway Blvd. Unit 605Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $519,000 | $416 | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8560 Queensway Blvd. Unit 2109Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $713,000 | 95.7% | $336 | 71 days |
| 8560 Queensway Blvd. Unit 1209Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $708,500 | 94.6% | $334 | 73 days |
| 8560 Queensway Blvd. Unit 1109Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $700,000 | 96.6% | $330 | 196 days |
| 8560 Queensway Blvd. Unit 1509Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $660,000 | 89.3% | $311 | 86 days |
| 8560 Queensway Blvd. Unit 1807Myrtle Beach, SC 29572 | 3 | 3 | 1,711 | $605,000 | 94.7% | $353 | 86 days |
| 8560 Queensway Blvd. Unit 1210Myrtle Beach, SC 29572 | 3 | 3 | 2,116 | $604,000 | 95.1% | $285 | 154 days |
| 8560 Queensway Blvd. Unit 704Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $580,000 | 96.7% | $465 | 219 days |
| 8560 Queensway Blvd. Unit 508Myrtle Beach, SC 29572 | 3 | 3 | 1,711 | $575,000 | 97.5% | $336 | 214 days |
| 8560 Queensway Blvd. Unit 404Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $540,000 | 96.6% | $433 | 134 days |
| 8560 Queensway Blvd. Unit 2006Myrtle Beach, SC 29572 | 2 | 2 | 1,246 | $520,000 | 96.3% | $417 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.