Boardwalk Resort Market Report

or Create your own market report

Recently Sold Condos in Boardwalk Resort

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 N Ocean Blvd. Unit 338 1 1 533 $189,000 $354 21 days
2300 N Ocean Blvd. Unit 639 & 640 2 3 959 $288,000 $300 35 days
2301 N Ocean Blvd. Unit 334 1 1 533 $168,000 $315 51 days
2300 N Ocean Blvd. Unit 1434 1 1 533 $165,000 $309 71 days
2300 N Ocean Blvd. Unit 1033 1 1 533 $174,900 $328 84 days
2300 N Ocean Blvd. Unit 1139/40 2 3 959 $270,000 $281 93 days
2300 N Ocean Blvd. Unit 135 1 1 533 $148,000 $277 102 days
2300 N Ocean Blvd. N Unit 938 1 1 533 $168,500 $316 105 days
2300 Ocean Blvd. N Unit 134 1 1 533 $189,000 $354 112 days
2300 Ocean Blvd. N Unit 232 1 1 533 $189,000 $354 176 days
2300 Ocean Blvd. N Unit 231 1 1 533 $189,000 $354 176 days
2300 N Ocean Blvd. Unit 830 1 2 677 $185,000 $273 182 days
2301 N Ocean Blvd. Unit 1234 1 1 533 $164,900 $309 396 days
Average: 1.2 1.4 609 $191,407 $317 123 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 N Ocean Blvd. Unit 937 1 1 533 $159,500 $153,500 $287 45 days 8/3/26
2300 N Ocean Blvd. Unit 536 1 1 533 $155,000 $150,000 $281 86 days 3/12/26
Average: 1.0 1.0 533 $157,250 $151,750 $284 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.