Market Report for Bluewater Resort

or Create your own market report

Recently Sold Condos in Bluewater Resort

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 S Ocean Blvd. Unit 1405 1 1 475 $197,000 $414 12 days
2001 S Ocean Blvd. Unit 1302 1 1 475 $179,900 $378 18 days
2001 Ocean Blvd. S Unit 614 1 1 475 $164,900 $347 77 days
2001 S Ocean Blvd. Unit 1309 1 1 475 $155,000 $326 84 days
2001 S Ocean Blvd. Unit 521 1 1 500 $179,900 $359 102 days
2001 S Ocean Blvd. Unit 1304 1 1 500 $179,900 $359 122 days
2001 S Ocean Blvd. Unit 301 1 1 500 $217,900 $435 174 days
2001 S Ocean Blvd. Unit 620 1 1 475 $159,000 $334 236 days
2001 S Ocean Blvd. Unit 720 1 1 475 $155,900 $328 398 days
2000 S Ocean Blvd. Unit 302 1 1 480 $189,000 $393 432 days
2001 S Ocean Blvd. Unit 207 1 1 475 $224,900 $473 438 days
Average: 1.0 1.0 482 $182,118 $377 191 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4999 Highway 17 Business Unit C-207 2 3 1,601 $339,900 $212 70 days
Average: 2.0 3.0 1,601 $339,900 $212 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 S Ocean Blvd. S Unit 1502 1 1 475 $177,000 $172,000 $362 79 days 5/24/23
4999 Highway 17 Business Unit 106-C 2 3 1,509 $329,000 $290,000 $192 55 days 5/18/23
2001 S Ocean Blvd. Unit 1102 1 1 475 $179,900 $170,000 $357 44 days 5/17/23
1906 S Ocean Blvd. Unit 308 N/A 1 500 $149,900 $149,900 $299 51 days 5/17/23
2001 S Ocean Blvd. Unit 1006 1 1 475 $149,900 $149,900 $315 36 days 5/15/23
1906 S Ocean Blvd. Unit 310 N/A 1 500 $160,000 $150,000 $300 47 days 5/15/23
2001 S S Ocean Blvd. Unit 1107 1 1 475 $164,899 $164,000 $345 69 days 5/10/23
2001 S Ocean Blvd. Unit 1408 1 1 475 $189,900 $180,000 $378 25 days 5/9/23
2001 S Ocean Blvd. Unit 514 1 1 475 $175,000 $167,000 $351 52 days 5/8/23
2001 S Ocean Blvd. Unit 816 1 1 475 $179,900 $167,500 $352 87 days 5/1/23
2001 S Ocean Blvd. Unit 721 1 1 550 $169,999 $160,000 $290 58 days 3/31/23
1906 S Ocean Blvd. Unit 108-B N/A 1 400 $145,000 $140,000 $350 79 days 3/23/23
2001 South Ocean Blvd. Unit 813 1 1 475 $165,900 $157,000 $330 304 days 3/17/23
2001 S Ocean Blvd. Unit 1010 1 1 475 $170,000 $165,000 $347 167 days 3/13/23
2001 S Ocean Blvd. Unit 1404 1 1 475 $159,800 $150,000 $315 123 days 3/6/23
Average: 1.1 1.1 532 $175,473 $165,353 $321 99 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.