Condo Market Report for Barefoot Resort

or Create your own market report

Market Report for Barefoot Resort Condos and Townhomes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6015 Catalina Dr. Unit 414 2 2 1,050 $269,900 $257 1 day
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 0 days
2405 Thoroughfare Dr. Unit 2405 4 3 2,090 $467,000 $223 0 days
6203 Catalina Dr. Unit 1612 2 2 1,050 $249,000 $237 2 days
2450 Marsh Glen Dr. Unit 521 3 3 1,701 $389,900 $229 3 days
5801 Oyster Catcher Dr. Unit 1813 2 2 1,000 $255,000 $255 5 days
5750 Oyster Catcher Dr. Unit 1122 2 2 1,050 $250,000 $238 6 days
4801 Harbor Pointe Dr. Unit 609 4 3 1,825 $485,000 $265 7 days
6253 Catalina Dr. Unit 633 2 2 1,050 $209,900 $199 8 days
5650 Barefoot Resort Bridge Rd. Unit 432 3 2 1,451 $420,000 $289 8 days
6172 Catalina Dr. Unit 614 3 4 1,750 $454,900 $259 12 days
2241 Waterview Dr. Unit 333 2 2 1,467 $359,900 $245 12 days
6253 Catalina Dr. Unit 1424 3 2 1,328 $309,900 $233 13 days
2241 Water View Dr. Unit 131 3 3 2,150 $425,000 $197 13 days
6253 Catalina Dr. Unit 122 2 2 1,049 $215,000 $204 14 days
2557 Pete Dye Dr. Unit 704 4 4 2,209 $525,000 $237 15 days
6253 Catalina Dr. Unit 224 2 2 1,200 $244,000 $203 16 days
2557 Pete Dye Dr. Unit 1102 4 4 2,667 $545,000 $204 16 days
6203 Catalina Dr. Unit 836 3 3 2,150 $464,900 $216 19 days
5801 Oyster Catcher Dr. Unit 1623 2 2 1,050 $239,900 $228 21 days
Average: 2.6 2.5 1,514 $350,494 $230 106 days
Viewing 1 - 20 of 118
Viewing 1 - 20 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
5750 Oyster Catcher Dr. Unit 713 2 2 1,050 $249,000 $234,500 $223 241 days 9/8/26
6015 Catalina Dr. Unit 834 2 2 1,050 $229,900 $224,000 $213 181 days 9/3/26
2406 Kings Bay Dr. Unit 2406 3 3 1,829 $409,000 $399,500 $218 104 days 9/1/26
5825 Catalina Dr. Unit 322 2 2 1,050 $227,900 $222,000 $211 25 days 8/31/26
6172 Catalina Dr. Unit 616 3 3 1,947 $449,000 $449,000 $230 55 days 8/31/26
6095 Catalina Dr. Unit 1412 3 3 1,696 $399,000 $385,000 $227 68 days 8/31/26
5801 Oyster Catcher Dr. Unit 1534 2 2 1,050 $260,000 $252,500 $240 80 days 8/27/26
5751 Oyster Catcher Dr. Unit 323 2 2 1,000 $259,900 $250,000 $250 122 days 8/27/26
5201 Double Eagle Way Unit 22 4 4 2,102 $540,000 $540,000 $256 42 days 8/25/26
2401 Thoroughfare Dr. Unit 2401 4 3 2,120 $489,900 $489,900 $231 41 days 8/18/26
2180 Waterview Dr. Unit 535 2 2 1,403 $379,000 $358,000 $255 80 days 8/18/26
2557 Pete Dye Dr. Unit 903 4 4 2,667 $575,000 $550,000 $206 77 days 8/17/26
6203 Catalina Dr. Unit 1916 3 3 1,803 $472,000 $460,000 $255 98 days 8/17/26
6253 Catalina Dr. Unit 1533 2 2 1,044 $249,900 $243,500 $233 84 days 8/14/26
6095 Catalina Dr. Unit 1414 3 4 1,803 $350,000 $350,000 $194 31 days 8/10/26
5825 Catalina Dr. Unit 221 3 2 1,298 $315,221 $310,000 $238 270 days 8/10/26
6253 Catalina Dr. Unit 923 2 2 1,049 $224,000 $221,000 $210 106 days 8/7/26
5801 Oyster Catcher Dr. Unit 1235 3 2 1,298 $319,900 $310,000 $238 128 days 8/5/26
6014 Catalina Dr. Unit 216-E 3 3 1,803 $449,900 $437,500 $242 70 days 7/31/26
Average: 2.7 2.5 1,533 $353,343 $341,909 $222 114 days
Viewing 1 - 20 of 105
Viewing 1 - 20 of 105

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.